Early Release Bell Schedule
Period |
Time |
1 | 8:50 – 9:24 |
2 | 9:28 – 10:02 |
3 | 10:05 – 10:39 |
4 | 10:42 – 11:17 |
Lunch | 11:17 – 12:22 |
5 | 12:25 – 12:53 |
6 | 12:57 – 1:24 |
7 | 1:28 – 1:55 |
Period |
Time |
1 | 8:50 – 9:24 |
2 | 9:28 – 10:02 |
3 | 10:05 – 10:39 |
4 | 10:42 – 11:17 |
Lunch | 11:17 – 12:22 |
5 | 12:25 – 12:53 |
6 | 12:57 – 1:24 |
7 | 1:28 – 1:55 |
Today your Green Screen project is due by midnight.
Next nine weeks we’ll be going over the following: